If you have a disability, impairment, injury or medical condition that affects your ability to study, Disability Information and Support may be able to help you.
2022 S2 Assignments and Tutorials |
You need to sign in to access these files. |
Assignment 1 | 119 K |
Assignment 1 solutions | 274 K |
Assignment 2 | 91 K |
Tutorial 1 | 51 K |
Tutorial 1 solutions | 536 K |
|
2022 S2 Data |
You need to sign in to access these files. |
Accents | 31 K |
Decathlon data | 12 K |
Penguins | 4 K |
Table tennis data | 1882 K |
Table tennis image | 235 K |
|
2022 S2 Information |
You need to sign in to access these files. |
Schedule | 50 K |
|
2022 S2 Lectures |
You need to sign in to access these files. |
Lecture 1 | 769 K |
Lecture 2 | 705 K |
Lecture 3 | 410 K |
Lecture 4 Sparse PCA | 457 K |
Lecture 5 PCA applications | 2313 K |
Lecture 6 Intro to Factor Analysis | 434 K |
Lecture 7 Factor Analysis | 803 K |
Lecture 8 ICA | 3260 K |
Lecture 9 K means | 515 K |
Lecture 10 Hierarchical clustering | 1850 K |
Lecture 11 Model-based clustering | 1601 K |
Lecture 12 MBC + bootstrap | 588 K |
Lecture 13 Spectral clustering | 1080 K |
Lecture 14 Number of clusters | 600 K |
|
2022 S2 Lectures annotated |
You need to sign in to access these files. |
Lecture 1 annotated | 4013 K |
Lecture 2 annotated | 6251 K |
STAT312 L3 annotated | 3135 K |
STAT312 L4 annotated | 6488 K |
STAT312 L5 annotated | 8085 K |
STAT312 L6 annotated | 3275 K |
STAT312 L7 annotated | 4698 K |
STAT312 L8 annotated | 5986 K |
STAT312 L9 annotated | 3219 K |
STAT312 L10 annotated | 4942 K |
STAT312 L11 annotated | 3848 K |
STAT312 L12 annotated | 2984 K |
STAT312 L13 annotated | 2781 K |
|
2022 S2 Test |
You need to sign in to access these files. |
Practice test | 217 K |
|
Private Tutoring for 2022 |
You need to sign in to access this file. |
Download the list of private tutors |